| Mon, Jan 1, 2001 | First Practice | ||
| Fri, Jan 12, 2001 | Powell Dual | Powell | 5 pm |
| Sat, Jan 13, 2001 | Lander Relay | Lander | 11 am |
| Fri, Jan 19, 2001 | Buffalo-Newcastle Triangle | Home | 4 pm |
| Sat, Jan 20, 2001 | Riverton Invite | Riverton | 1 pm |
| Fri, Jan 26, 2001 | Sheridan Dual | Sheridan | 5 pm |
| Sat, Jan 27, 2001 | Powell Invite | Powell | 10 am |
| Thur, Feb 1, 2001 | Cody Dual | Cody | 5 pm |
| Fri, Feb 2, 2001 | Powell Dual | Home | 4 pm |
| Sat, Feb 3, 2001 | Newcastle Invite | Newcastle | 11 am |
| Sat, Feb 10, 2001 | Worland Invite | Home | 11 am |
| Fri, Feb 16, 2001 | Riverton-Cody Triangle | Riverton | 5 pm |
| Sat, Feb 17, 2001 | Lander-Powell Triangle | Powell | 12 pm |
| Fri, Feb 23, 2001 | Buffalo Dual | Buffalo | 4 pm |
| Sat, Feb 24, 2001 | Gillette Invite | Gillette | 10 am |
| Fri, Mar 2, 2001 | CONFERENCE MEET | Rawlins | TBA |
| Sat, Mar 3, 2001 | CONFERENCE MEET | Rawlins | TBA |
| Fri, Mar 9, 2001 | Non-Qualifiers | Cody | 5 pm |
| Fri, Mar 16, 2001 | STATE | Gillette | TBA |
| Sat, Mar 17, 2001 | STATE | Gillette | TBA |
![]()
2001-2002
Schedule | Coaches
| 2000-2001 Results
| The Team | Links
| Sports
Main Page
![]() |
![]() |